| DGE-RF technic |
|
|
03.03.2003 | |||||||||||
| In ca | DGE-25-RF | DGE-40-RF | DGE-63-RF | |||||||||||
| x | Guiding | Roller guide on the inside | ||||||||||||
| x | Carriage Lenght | [mm] | GK 190 |
GV 285 |
GK 300 |
GV 440 |
GK 460 |
GV 690 |
||||||
| Working load | [kg] | 15 | 30 | 60 | ||||||||||
| Stroke | ||||||||||||||
| x | Max. Norminal stroke | [mm] | 3000 | 5000 | 5000 | |||||||||
| Max. Stroke | [mm] | 5682 | 5587 | 5496 | 5356 | 5192 | 4962 | |||||||
| In draw | Stroke Reserve | [mm] | 63 | 100 | 172 | |||||||||
| Dynamic | ||||||||||||||
| x | max. Vel | [m/s] | 10 | 10 | 10 | |||||||||
| max. acc. | [m/s2] | Not specified | Not specified | Not specified | ||||||||||
| x | Max. Drive torque | [Nm] | 3.7 | 12.1 | 55.38 | |||||||||
| x | Max. no-load torque | [Nm] | £ 0.5 | £ 1.0 | £ 4.5 | |||||||||
| x | Repeatability accuracy | [mm] | +/- 0,1 | +/- 0,1 | +/- 0,1 | |||||||||
| Mass-moment of inertia | ||||||||||||||
| x | Jo | [kg cm2] | 1.75 | 2.75 | 9.89 | 15.37 | 108.11 | 156.71 | ||||||
| x | JH per meter Stroke | [kg cm2/m] | 0.188 | 0.933 | 7.605 | |||||||||
| x | JL per kg working load | [kg cm2/kg] | 2.052 | 3.958 | 13.634 | |||||||||
| x | Jw for Additional slide | [kg cm2/kg] | 1.281 | 2.2675 | 7.889 | 13.299 | 71.036 | 118.757 | ||||||
| Weight | ||||||||||||||
| x | Basic weight by 0 mm stroke (mo) | [kg] | 2.6 | 3.7 | 7.8 | 10.7 | 29.8 | 39.7 | ||||||
| x | per 100 mm Stroke | [kg] | 0.3 | 0.6 | 1.4 | |||||||||
| x | Carriage | [kg] | 0.62 | 1.11 | 2.00 | 3.36 | 5.21 | 8.71 | ||||||
| The total mass of the linear drive is | H: Hub [m] | mL: Working load mass [kg] | ||||||||||||
| Toothed belt | ||||||||||||||
| Toothed belt type | PGGT-19 3LL-3MR 30M-610-5555 |
PGGT-30 3LL-5MR 30M-610-5555 |
PGGT-50 3LL-8MR 30M-610-5555 |
|||||||||||
| Toothed belt pitch | [mm] | 3 | 5 | 8 | ||||||||||
| Toothed belt width | [mm] | 19.3 | 30.3 | 50.5 | ||||||||||
| x | Stretch | [%] | 0,16 (*) | 0,11 (*) | 0,15 (*) | |||||||||
| x | Effect circle / Effect diameter | [mm] | 28.65 | 39.79 | 73.85 | |||||||||
| x | Feed constant | [mm] | 90 | 125 | 232 | |||||||||
| Environment | ||||||||||||||
| x | Environmental temperature | [°C] | 0 ... +60 | 0 ... +60 | 0 ... +60 | |||||||||
| x | Protection class | IP40 | IP40 | IP40 | ||||||||||
| (*) with max. Feed strength |
|
|||||||||||||
| static and/or dynamic forces & moments | ||||||||||||||
| x | Fx | [N] | 260 | 610 | 1500 | |||||||||
| x | Fy | [N] | 150 | 300 | 600 | |||||||||
| x | Fz | [N] | 150 | 300 | 600 | |||||||||
| x | Mx | [Nm] | 7 | 18 | 65 | |||||||||
| x | My | [Nm] | 15 | 30 | 60 | 120 | 170 | 340 | ||||||
| x | Mz | [Nm] | 15 | 30 | 90 | 180 | 300 | 600 | ||||||